[:en]
Sub KK Finance
| NIDN | NAMA DOSEN | KEPAKARAN |
| 430068707 | ALDILLA IRADIANTY | – Corporate finance |
| – Strategic Management | ||
| 408088605 | ANDRIETA SHINTIA DEWI | – Corporate finance |
| – Capital market | ||
| – Derivative market | ||
| 429078704 | ANISAH FIRLI | – Corporate finance |
| – Capital market | ||
| – Corporate Governance | ||
| 425047902 | ASTRIE KRISNAWATI | – Corporate finance |
| – Capital market | ||
| – Accounting | ||
| 416106201 | BRADY RIKUMAHU | – Corporate finance |
| – Capital market | ||
| 405066802 | DADAN RAHADIAN | – Corporate finance |
| – Capital market | ||
| – Banking | ||
| 412055804 | HENDRATNO | – Corporate finance |
| 421068103 | IRNI YUNITA | – Corporate finance |
| – Capital market | ||
| 323028106 | MUHAMMAD AZHARI | – Corporate finance |
| – Capital market | ||
| 405117407 | NORA AMELDA RIZAL | – economic |
| – Corporate finance | ||
| – International Finance | ||
| 427067001 | PALTI MARULI TUA SITORUS | – Corporate finance |
| – Capital market | ||
| 409088003 | TIEKA TRIKARTIKA GUSTYANA | – Corporate finance |
| – Capital market | ||
| – Economic | ||
| 413087904 | DEANNES ISYNUWARDHANA | – Capital market |
| 407016802 | FARIDA TITIK KRISTANTI | – Corporate finance |
| – Capital market | ||
| – banking | ||
| 421048002 | KHAIRUNNISA | – Corporate finance |
| – Capital market | ||
| 426047502 | RIKO HENDRAWAN | – Corporate finance |
| – Capital market |
Sub KK Accounting
| NIDN | NAMA DOSEN | KEPAKARAN |
| 416098901 | ANNISA NURBAITI | – Keuangan |
| – Auditing | ||
| 429108302 | CAHYANINGSIH | – Corporate Social Responsibility |
| – Corporate governance | ||
| 426088502 | DEDI NUR | – Keuangan |
| – Internal Audit | ||
| 410127903 | DEWA PUTRA KHRISNA M | – Akuntansi keuangan |
| – Keuangan | ||
| 412017201 | DINI WAHJOE HAPSARI | – Sistem Informasi Akuntans |
| – Akuntansi keuangan | ||
| DJUSNIMAR ZULTILISNA | – Akuntansi keuangan | |
| – Akuntansi Manajemen | ||
| 405127701 | DUDI PRATOMO | – Sistem Informasi Akuntans |
| – Perpajakan | ||
| 9904017031 | EDDY BUDIONO | – Keuangan |
| – Internal Audit | ||
| EELY SURYANI | – Akuntansi keuangan | |
| – Auditing | ||
| 422097001 | LENY SUZAN | |
| 401016304 | MAJIDAH | – Akuntansi Manajemen |
| – Corporate governance | ||
| 303038003 | MOHAMAD RAFKI NAZAR | – Akuntansi Manajemen |
| – Keuangan | ||
| 413117805 | MUHAMAD MUSLIH | – Akuntansi Manajemen |
| – Keuangan | ||
| 22056103 | NORITA | – Accounting |
| – Corporate finance | ||
| – Capital market | ||
| 404038503 | SISKA PRIYANDANI YUDOWATI | – Auditing |
| – Keuangan | ||
| 412027701 | SRI RAHAYU | – Sistem Informasi Akuntansi |
| – Akuntansi sektor publik | ||
| – Akuntansi Manajemen | ||
| 410045304 | SUNARNO | – Perpajakan |
| 402018501 | VAYA JULIANA DILLAK | – Corporate finance |
| – Akuntansi Keuangan | ||
| 418077502 | WILLY SRI YULIANDARY | – Akuntansi Manajemen |
| – Keuangan | ||
| 427086103 | WIWIN AMINAH | – Keuangan |
| KURNIA | – Perpajakan | |
| – Keuangan | ||
| 411014301 | HIRO TUGIMAN S | – Accounting |
| – Corporate finance | ||
| – Capital market |
[:]